Club Champions
Club Tournament Results
2025-2026
Novice
Winner – Warren Jones
Runner up – Vicki Froomes
Ladies Singles
Winner – Deb Wood
Runner up – Sandra Kafkis
Ladies Pairs
Winners Deb Wood/ Heather Hayes
Runners up Sandra Speirs/ Mandy Dowsett
Men’s Singles
Winner – Chad Muir
Runner up – Finn Armstrong
Men’s Pairs
Winners Peter Arnold/ Lance Rechsteiner
Runners Up John Trewin/ John Scott
President’s Handicap
Winner – Chad Muir
Runner Up – Bob McLaughlin
MIXED PAIRS
Winners – David & Paula Pumpa
Runners up – John Trewin/Karen Keegan
100 Up Handicap
Winner – Chad Muir
Runner up – Neil Hayes
Club Tournament Results
2024-2025
Novice
Winner – Finn Armstrong
Runner up – Billy Armstrong
Ladies Singles
Winner – Deb Wood
Runner up – Heather Hayes
Ladies Pairs
Winners Deb Wood/ Heather Hayes
Runners up Karen Gordon/ Jenny Growse
Men’s Singles
Winner – Billy Armstrong
Runner up – Bob McLaughlin
Men’s Pairs
Winners Ian Muir/Wayne Wood
Runners Up Chad Muir/ Glenn Taylor
President’s Handicap
Winner – Finn Armstrong
Runner Up – Billy Armstrong
MIXED PAIRS
Winners – Neil & Heather Hayes
Runners up – Deb & Wayne Wood
100 Up Handicap
Winner – Finn Armstrong
Runner up – Chad Muir
Club Tournament Results
2023-2024
Novice
Winner – Wayne Wood
Runner up – peter Brookhouse
Ladies Singles
Winner – Di Star
Runner up – Heather Hayes
Ladies Pairs
Winners Gloria Evans/ Trish Clegg
Runners up Deb Wood/ Jenny Growse
Men’s Singles
Winner – Chad Muir
Runner up – Trevor Martin
Men’s Pairs
Winners Ian Muir/Wayne Wood
Runners Up Stephen Schneider/Colin Campbell
President’s Handicap
Winner – Ric Newton
Runner Up – Wayne Wood
MIXED PAIRS
Winners – David & Paula Pumpa
Runners up – Neil & Heather Hayes
100 Up Handicap
Winner – David Pumpa
Runner up – Chad Muir
Club Tournament Results
2022-2023
Novice
Winner – Deb Wood
Runner up – Steve Swanwick
Ladies Singles
Winner – Pam Colley
Runner up – Paula Pumpa
Ladies Pairs
Winners Karen Gordon/Heather Hayes
Runners up Di Star/ Margaret Grossbard
Men’s Singles
Winner – David Pumpa
Runner up – Ian Muir
Men’s Pairs
Winners Chad Muir/Bernie O’Connor
Runners Up Trevor Roberts/David Pumpa
Mixed Pairs
Winners – Martin Cheeseman/ Carole Rivett
Runners Up- Bob Brownlee/ Gail Birmingham
President’s Handicap
Winner – David Pumpa
Runner Up – Martin Cheeseman
100 Up Handicap
Winner – Chad Muir
Runner up – Harry Hawkins
2021-2022
Novice
Winner – Chris Rye
Runner up – Larry Donnellan
Ladies Singles
Winner – Heather Hayes
Runner up – Paula Pumpa
Ladies Pairs
Winners Gloria Evans & Margaret Grossbard
Runners up Paula Pumpa & Pam Colley.
Men’s Singles
Winner – Chad Muir
Runner up – Neil Hayes
Men’s Pairs
Winners Chad Muir/Bernie O’Connor
Runners Up Bob Brownlee/Russell Bakey
President’s Handicap
Winner – Harry Hawkins
Runner Up – Martin Cheeseman
100 Up Handicap
Winner – Neil Hayes
Runner up – Robert Brownlee
2020-2021
Ladies Singles
Winner: Heather Hayes
Runner Up: Joy Curtis
Ladies Pairs
Winner: Margaret Grossbard, Di Star
Runner Up: Paula Pumpa, Pam Colley
Mixed Pairs
Winner: Neil Hayes & Margaret Milliken
Runner Up: David & Paula Pumpa
Men’s Singles
Winner: Chad Muir
Runner Up: Gary Edwards
Men’s Pairs
Winner: Chad Muir & Bernie O’Çonnor
Runners Up: David Pumpa, Trevor Roberts
President’s Handicap
Winner: David Pumpa
Runner Up: Bernie O’Çonnor
100 Up Handicap
Winner: Chad Muir
Runner Up: Stephen Schneider
Novice
Winner: Stephen Schneider
Runner Up: Jennifer Growse
Club Tournament Results
2019-2020
Mens Pairs
Winners: Glenn Taylor, Mick Adams
Runners Up: Brian Pyne, Tony Hunt
Men’s Singles
Winner: David Pumpa
Runner Up: Bernie O’Çonnor
Ladies Singles
Winner: Heather Hayes
Runner Up: Pamela Colley
Ladies Pairs
Winners: Margaret Grossbard, Di Star
Runners Up: Pamela Colley, Paula Pumpa
Club Tournament Results
2018-2019
Ladies Singles
Winner: Paula Pumpa
Runner Up: Sue Hale
Ladies Pairs
Winner: Judy Beresford, Margaret Milliken
Runner Up: Joy Curtis, Gloria Evans
Mixed Pairs
Winner: Neil Hayes & Margaret Milliken
Runner Up: David & Paula Pumpa
Men’s Singles
Winner: Chad Muir
Runner Up: Bernie O’Çonnor
Men’s Pairs
Winner: David Pumpa, Trevor Roberts
Runner Up: Chad Muir & Bernie O’Çonnor
President’s Handicap
Winner: Doug Brough
Runner Up: Chad Muir
100 Up Handicap
Winner: Glenn Taylor
Runner Up: Ray Hodge
Novice
Winner: Ric Newton
Runner Up: Brian Edwards
Club Tournament Results
2017-2018
Ladies Singles
Winner: Paula Pumpa
Runner Up: Gloria Evans
Pairs
Winner: Gloria Evans, Susan Gullidge
Runner Up: Viv Metherell, Sue Hale
Mixed Pairs
Winner: Neil & Heather Hayes
Runner Up: Stephen & Pamela Colley
Mens Singles
Winner: Ian Muir
Runner Up: David Pumpa
Pairs
Winner: David Pumpa, Trevor Roberts
Runner Up: Robin Growse, Trevor Martin
President’s Handicap
Winner: Neil Hayes
Runner Up: Wayne Gullidge
100 Up Handicap
Winner: Gary Edwards
Runner Up: Martin Cheeseman
Novice
Winner: Glenn Taylor
Runner Up: Sue Hale
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-2014 |
Winner |
Runner Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Joy CURTIS | Susan GULLIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Joy CURTIS & Gloria EVANS | Pamela COLLEY & Brenda PYNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Paula & David PUMPA | Rita JOYNSON & Ian MUIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Trevor MARTIN | David PUMPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Bob BROWNLEE & John COLES | Rob CURTIS & John GARDNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President’s Handicap | Trevor ROBERTS | James WRIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Up Handicap | Bob BROWNLEE | Lance RECHSTEINER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-13 |
Winner |
Runner Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Gloria EVANS | Jenny KEOGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Jenny KEOGH & Rita JOYNSON | Valda LECHTE & Paula PUMPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | John & Gloria EVANS | Jan FORBES & Bruce RIGBY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Kevin JORDAN | David PUMPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Wayne GULLIDGE & Andrew STALLARD | Trevor ROBERTS & Steve COLLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President’s Handicap | Trevor ROBERTS | John EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Up Handicap | Trevor ROBERTS | Vern BROOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-12 |
Winner |
Runner Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Judy CHRISTENSEN | Gloria EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Marlene BEECROFT & Susan GULLIDGE | Judy CHRISTENSEN & Joan BROOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President’s Handicap | Susan GULLIDGE | Gloria EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Gloria & John EVANS | Vera CORNWELL & Bob BROWNLEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Chad MUIR | Bob BROWNLEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | David HUNTER & Kevin JORDAN | Don ARCHIBALD & Wayne GULLIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President’s Handicap | Kevin JORDAN | Chad MUIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Up Handicap | Bob BROWNLEE | Steve COLLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-11 |
Winner |
Runner Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Betty HALSALL | Judy CHRISTENSEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Lyn CLARK & Julie BENNETT | Valda LECHTE & Gloria EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | David HUNTER & Jenny KEOGH | Chad MUIR & Judy CHRISTENSEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triples | Ian & Chad MUIR & Judy CHRISTENSEN | Trevor MARTIN, Bruce RIGBY & Carol TONKIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Chad MUIR | Trevor ROBERTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Trevor MARTIN & Bruce RIGBY | Doug & Phil BROUGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President’s Handicap | Chad MUIR | Ian MUIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Up Handicap | Chad MUIR | Trevor ROBERTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-10 |
Winner |
Runner Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Carlene MARTIN | Betty NEWMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Susan GULLIDGE & Carol TONKIN | Valda LECHTE & Pat SEIGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President’s Handicap | Noel SIMPSON | Pat SEIGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Up Handicap | Susan GULLIDGE | Betty NEWMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Bill LEAK | David HUNTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Kevin JORDAN & David HUNTER | Trevor ROBERTS & Graeme LEWIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President’s Handicap | Trevor ROBERTS | Ian MUIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Up Handicap | Trevor ROBERTS | Chad MUIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Julie BENNETT & Ian MUIR | Jenny KEOGH & David HUNTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triples | Susan GULLIDGE, Bob BROWNLEE & Phil BROUGH | Marie & Bob CHURCHER & Brian TENNYSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-09 |
Winner |
Runner Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Carlene MARTIN | Pat SEIGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Susan GULLIDGE & Carole TONKIN | Julie BENNETT & Lyn CLARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President’s Handicap | Gloria EVANS | Pat SEIGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Up Handicap | Carlene MARTIN | Betty NEWMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | David HUNTER | Eddie HUGHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Graeme LEWIS & Trevor ROBERTS | Eddie HUGHES & John EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President’s Handicap | Kevin JORDAN | Bob CLIFFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Up Handicap | Trevor MARTIN | James WRIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Ian MUIR & Julie BENNETT | Trevor MARTIN & Carole TONKIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-08 |
Winner |
Runner Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Gloria EVANS | Carlene MARTIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Kath O’SHANNESSY & Carlene MARTIN | SusaN GULLIDGE & Robyn WILLIAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President’s Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Up Handicap | Gloria EVANS | Betty NEWMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novice | Susan GULLIDGE | Lyn CLARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Chad MUIR | Bruce RIGBY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Roy MUNDY & James WRIGHT | Eddie HUGHES & John EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President’s Handicap | Kevin JORDAN | John FENSHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Up Handicap | Kevin JORDAN | Wayne GULLIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | David HUNTER & Robyn WILLIAMS | James WRIGHT & Ruth DAVIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Singles | Roy MUNDY | Rita JOYNSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-07 |
Winner |
Runner Up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Gloria EVANS | Kath O’SHANNESSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Wendy CONNAUGHTON & Pat SIEGER | Joan BRAMSTEDT & Gloria EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Up Handicap | kath O’SHANNESSY | Gloria EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Winners | Lesley AIKEN | Georgie AGNEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Chad MUIR | David HUNTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Doug BROUGH & Bob CLIFFE | Kevin JORDAN & David HUNTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President’s Handicap | Kevin JORDAN | Philip BASSER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Up Handicap | Kevin JORDAN | Peter JASPERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs | Joan BRAMSTEDT & Kevin JORDAN | Noel SIMPSON & Peter COOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Singles | Carlene MARTIN | Bob CLIFFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
